<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmen Vetter</title>
	<atom:link href="http://www.carmenvetter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carmenvetter.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 20:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.carmenvetter.com/blog/4030/</link>
		<comments>http://www.carmenvetter.com/blog/4030/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=4030</guid>
		<description><![CDATA[Central Okanagan March Statistics Graph 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omreb.com/files/03%20-%20CO%20Statistics%20Graphs%20March%202012.pdf">Central Okanagan March Statistics Graph 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/blog/4030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.carmenvetter.com/blog/3859/</link>
		<comments>http://www.carmenvetter.com/blog/3859/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=3859</guid>
		<description><![CDATA[Okanagan-Shuswap Market Steady going into 2012&#8230; read more  Central Okanagan Statics Graph , January&#8230;&#8230; read more]]></description>
			<content:encoded><![CDATA[<h3>Okanagan-Shuswap Market Steady going into 2012&#8230; <a href="http://www.omreb.com/files/01%20-%20OMREB%20January%202012%20Statistics%20Media%20Release.pdf">read more</a></h3>
<p> Central Okanagan Statics Graph , January&#8230;&#8230; <a href="http://www.omreb.com/files/01%20-%20CO%20Statistics%20Graphs%20January%202012.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/blog/3859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.carmenvetter.com/blog/news-that-affect-your-mortgage/</link>
		<comments>http://www.carmenvetter.com/blog/news-that-affect-your-mortgage/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=3688</guid>
		<description><![CDATA[  News that affect your mortgage 2 Out of 3 Don&#8217;t Shop at Renewal&#8230;Read More]]></description>
			<content:encoded><![CDATA[<h2> </h2>
<h2>News that affect your mortgage</h2>
<p>2 Out of 3 Don&#8217;t Shop at Renewal&#8230;<a href="http://www.canadianmortgagetrends.com/canadian_mortgage_trends/2011/12/2-out-of-3-dont-shop-at-renewal.html#more">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/blog/news-that-affect-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.carmenvetter.com/blog/3464/</link>
		<comments>http://www.carmenvetter.com/blog/3464/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=3464</guid>
		<description><![CDATA[  Okanagan-Shuswap Housing Market Continues Normalization Trend The Okanagan Mainline Real Estate Board (OMREB) reported November 2011 sales activity of all MLS® property types were up 9% over this time last year as the housing market continues to normalize, prices &#8230; <a href="http://www.carmenvetter.com/blog/3464/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h4> </h4>
<h2>Okanagan-Shuswap Housing Market Continues Normalization Trend</h2>
<p align="LEFT"><span style="font-family: Calibri;">The Okanagan Mainline Real Estate Board (OMREB) reported November 2011 sales activity of </span>all MLS® property types were up 9% over this time last year as the housing market continues to normalize, prices stabilize and inventory declines moving into winter and year <span style="font-family: Calibri;">end.<a href="http://www.omreb.com/files/11%20-%20OMREB%20November%202011%20Statistics%20Media%20Release.pdf"> Read More&#8230;</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/blog/3464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.carmenvetter.com/blog/3467/</link>
		<comments>http://www.carmenvetter.com/blog/3467/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=3467</guid>
		<description><![CDATA[  Okanagan-Shuswap Housing Market Continues to Stabilize Kelowna,BC – The Okanagan Mainline Real Estate Board (OMREB) reported October2011 sales activity of all MLS® property types remained similar to this  time  last year and were down slightly from the previous month(September &#8230; <a href="http://www.carmenvetter.com/blog/3467/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h4> </h4>
<h2>Okanagan-Shuswap Housing Market Continues to Stabilize</h2>
<p>Kelowna,<br />BC – The Okanagan Mainline Real Estate Board (OMREB) reported October<br />2011 sales activity of all MLS® property types remained similar to this <br /> time  last year and were down slightly from the previous month<br />(September 2011) as the housing market continues to stabilize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/blog/3467/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.carmenvetter.com/blog/how-much-are-you-paying/</link>
		<comments>http://www.carmenvetter.com/blog/how-much-are-you-paying/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=117</guid>
		<description><![CDATA[How much are you paying? The national apartment market is getting more competitive as the vacancy rate lowers and rented apartments are getting harder to find. The falling vacancy rate is attributed in part to immigration and the stable rate &#8230; <a href="http://www.carmenvetter.com/blog/how-much-are-you-paying/"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<h2>How much are you paying?</h2>
<p>The national apartment market is getting more competitive as the vacancy rate lowers and rented apartments are getting harder to find. The falling vacancy rate is attributed in part to immigration and the stable rate of rental apartment completions while demand rises. The lowest vacancy rates were in Winnipeg and Regina at 0.7%, Quebec City at 1%, Toronto at 1.6%, and Kingston at 1.7%</p>
<p>If you find yourself in a bind looking for an apartment, your best bets are in Windsor, Kelowna/ Abbotsford, and Charlottetown who currently have the highest vacancy rates at 9.4%, 6.6%, and 4.9% respectively.</p>
<p>Concurrently, the average monthly rent crept up $14 in the past year. The highest rent rates belonged in Vancouver, Toronto, Ottawa-Gatineau, Calgary, Edmonton, and Victoria at $1181, $1124, $1056, $1040, $1029, and $1024 respectively. Vancouver rates pushed as high as $10,000 a month.</p>
<p>Those of you in those urban hubs listed with rents that are bleeding you dry might want to consider moving to Saguenay, Trois-Rivieres, and Sherbrooke (all in Quebec) with average rents ranging from $542 to $577.</p>
<p>The national average, factoring in the country’s 35 major centers and factoring out the newly built, higher priced buildings, rose 2.2% in the past year.</p>
<p>Read the full article <a href="http://www.vancouversun.com/business/real-estate/Vancouver+average+rent+most+expensive+Canada+CMHC/4920171/story.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/blog/how-much-are-you-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Configuration</title>
		<link>http://www.carmenvetter.com/config/site-configuration/</link>
		<comments>http://www.carmenvetter.com/config/site-configuration/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Config]]></category>

		<guid isPermaLink="false">http://www.carmenvetter.com/?p=4</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carmenvetter.com/config/site-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

